CAPITAL Rugby

 capital
Alliance.Cup.Fixtures.WFRXX
capitalflag2
capital Team Owner: CAPITAL RUGBY Inc.
Team e-mail: capital_rugby@worldfantasyrugby.com
Location: Wellington , New Zealand
Alliance Teams:
Wellington.Dolphins
Hawkes.Bay.Magpies
Hutt Valley Hawks
Southland Orcas
Tbilisi Drakonas
Norse Force
Western Reds
*CAPITAL RUGBY are Care-taking the Following Teams:
*Neath-Swansea Dragons
*Southern Kings
*Melbourne Bushrangers
*Gauteng Bombers
*Raleigh Wolfpack
*Doncaster Knights
*Aztecas UDLAP
Ground/Capacity: Railyard Stadium / 36,500
Founded 2012 Team Honours: WFR XVII – Alliance Cup Winners
WFR XVIII – Alliance Cup Winners

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Chris Farrell Centre IRE 500000 195 105 1993 15 IRE67
Sam Arnold Centre IRE 75000 n/a n/a 1995 0 IRE496
Matt Vaega Centre NZL 375000 n/a n/a 1995 0 NZL460
Nathaniel Apa Centre NZL 75000 175 84 1995 0 NZL1864
Chase Tiatia First Five NZL 375000 n/a n/a 1995 0 NZL461
George Taina First Five NZL 75000 171 83 1995 0 NZL1863
Mitchell Jacobson Flanker NZL 375000 190 100 1995 0 NZL462
Kane Jacobson Flanker NZL 375000 n/a n/a 1993 0 NZL464
Blake Gibson Flanker NZL 375000 184 93 1995 0 NZL469
Aidon Davis Flanker RSA 100000 180 100 1994 0 RSA1006
Jonathan Laugel Fullback FRA 550000 194 97 1993 22 FRA68
Cody Melphy Fullback USA 75000 183 92 1994 0 USA277
Hame Faiva Hooker NZL 400000 180 105 1994 0 NZL456
Rory Simpson Hooker SCO 75000 180 85 1995 0 SCO376
Jackson Hemopo Lock NZL 250000 175 110 1993 0 NZL628
Jamie Lane Lock NZL 75000 198 92 1995 0 NZL1872
Jamie Sullivan Lock WAL 75000 192 96 1993 0 WAL564
Luke Conolly Lock WAL 75000 196 112 1994 0 WAL565
James Benjamin No.8 WAL 100000 172 96 1994 0 WAL352
Joshua Chisanga No.8/Flanker KEN 325000 n/a n/a 1993 0 KEN17
Josh Davey Prop NZL 75000 n/a n/a 1993 0 NZL1852
Michael Tamoaieta Prop NZL 75000 176 123 1995 0 NZL1865
Atu Moli Prop NZL 75000 188 120 1995 0 NZL1871
Shawn Muir Prop SCO 100000 185 106 1994 0 SCO284
Harrison Levien Scrumhalf NZL 375000 170 81 1996 0 NZL467
Sheridan.Rangihuna Scrumhalf NZL 75000 n/a n/a 1993 0 NZL1855
Andrea Bettin Wing ITA 100000 190 94 1993 7 ITA531
Isaac Te Tamaki Wing NZL 375000 179 83 1995 0 NZL468
Penikolo Latu Wing NZL 100000 183 89 1993 0 NZL1733
Jarrod Adams Wing/Fullback NZL 375000 n/a n/a 1995 0 NZL466

Comments are closed.