Melbourne Bushrangers

Member CAPITAL Alliance
Conference.One.Fixtures.WFRXX
melbourne Team Owner: Rabbit007
Team e-mail: wfr@paradise.net.nz
Location: Melbourne, Australia
Team Ground: WFR Park
Ground.Capacity: 30,000
Founded 2009 Team Honours: WFRXII Sth Division Champions
http://capitalrugby.info

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Cooper Vuna Centre AUS 800000 187 100 1987 43 AUS134
Tom English Centre AUS 450000 187 96 1991 0 AUS220
Mitch Inman Centre AUS 400000 191 105 1988 0 AUS434
Aviata Silago Centre NZL 700000 n/a n/a 1993 17 NZL429
Derick Hougaard First Five RSA 1500000 175 85 1983 154 RSA1
Scott.Higginbotham Flanker AUS 900000 195 110 1986 66 AUS96
Scott Fuglistaller Flanker NZL 1150000 183 96 1987 122 NZL125
Nukualofa.Swerling Flanker SAM 400000 193 90 1993 13 SAM162
Dillan Halaholo Flanker TGA 400000 184 89 1993 6 TON148
Sam Monaghan Fullback NZL 900000 184 89 1988 38 NZL206
Hernan Mazino Fullback/Scrumhalf ARG 500000 n/a n/a 1975 42 ARG48
Shota Horie Hooker JPN 375000 180 104 1986 0 JAP392
James O’Reilly Hooker NZL 400000 n/a n/a 1994 18 NZL433
Faialeo Kefu Lock AUS 650000 187 104 1981 203 AUS130
Manuel Müller Lock GER 400000 180 80 1994 12 GER48
Jeremy Thrush Lock NZL 1150000 198 113 1985 140 NZL147
Senio Toleafoa Lock SAM 400000 193 125 1993 6 SAM184
Richard Brown No.8/Flanker AUS 1150000 189 103 1984 93 AUS89
Morné Mostert No.8/Flanker NAM 650000 n/a n/a 1985 72 NAM15
Jack Kennedy Prop AUS 900000 190 104 1987 43 AUS112
Paul Alo-Emile Prop AUS 350000 181 119 1991 0 AUS689
Max Lahiff Prop ENG 450000 185 109 1989 0 ENG612
Eddie Aholelei Prop TGA 550000 190 120 1981 124 TON33
Fa’atafa Maiava Scrumhalf SAM 400000 170 83 1993 11 SAM196
James Stannard Scrumhalf/First.Five AUS 550000 173 82 1983 40 AUS133
Jock Merriman Scrumhalf/First Five AUS 400000 198 81 1993 13 AUS418
Chris.Nasiganiyavi Utility Back AUS 500000 195 97 1991 44 AUS142
Tom Kingston Wing AUS 400000 190 91 1991 0 AUS323
Telusa Veainu Wing NZL 800000 180 85 1990 33 NZL382
Tim Nanai-Williams Wing/Fullback NZL 1300000 180 89 1989 62 NZL112

Comments are closed.