Grammar Alliance

14
Alliance.Cup.Fixtures.WFRXX
grammarflag2
grammar Team Owner: David Kirk-Jones
Team e-mail: dkj@rugbyfantasy.com
Location: Auckland, New Zealand
Alliance Teams: Auckland Volcanics
Bribie Island Convicts
Llanelli Turks
Manawatu Vikings
Kaunas Knives
Walvis Bay Cheetahs
Ground/Capacity: Eden Park50,018
Founded 2013 Team Honours: —-
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Wes Goosen Centre NZL 250000 177 88 1995 13 NZL625
Fa’asiu Fuatai Centre NZL 100000 195 92 1993 0 NZL1189
Robbie Ferguson Centre SCO 100000 180 88 1993 5 SCO234
Rory Hughes Centre SCO 100000 185 93 1993 16 SCO255
Simon Hickey First Five NZL 100000 195 83 1994 0 NZL1197
Richie Mo’unga First Five NZL 100000 189 85 1994 0 NZL1228
Pablo Matera Flanker ARG 250000 193 98 1993 15 ARG70
Romain Lescarret Flanker FRA 400000 n/a n/a 1993 10 FRA102
Teli Veamatahau Flanker USA 400000 189 98 1993 6 USA46
Facundo Isa Flanker/No.8 ARG 400000 187 101 1993 12 ARG57
Rhys Pedersen Flanker/No.8 NZL 325000 n/a n/a 1994 16 NZL471
Matt Gardner Flanker/No.8 NZL 325000 n/a n/a 1994 5 NZL472
Sam Thomas Hooker NZL 75000 n/a n/a 1995 0 NZL1814
Liam Smart Hooker NZL 75000 187 98 1995 0 NZL1870
Dan Law Lock NZL 325000 n/a n/a 1994 16 NZL473
Cameron.Rutherford Lock NZL 325000 n/a n/a 1994 13 NZL474
Tom Hughes Lock NZL 325000 n/a n/a 1994 7 NZL475
Alexander.Samuylov Lock RUS 400000 197 90 1993 12 RUS4
Neori Nadruku Prop AUS 75000 180 117 1994 0 AUS625
Siotame Kavapalu Prop AUS 75000 186 110 1994 0 AUS626
Sunia Tamani Prop FJI 500000 182 101 1993 13 FIJ34
Tuwhakaraua.Taute Prop NZL 325000 n/a n/a 1994 10 NZL476
Atutahi Henare Scrumhalf NZL 175000 n/a n/a 1994 7 NZL642
Ben Edwards Scrumhalf NZL 175000 n/a n/a 1994 13 NZL643
Newton Tudreu Utility Back NZL 400000 179 90 1993 0 NZL458
Gareth Kalell Wing AUS 75000 182 88 1994 0 AUS665
Bradley Lacey Wing AUS 50000 181 91 1994 0 AUS683
Jack Phillips Wing WAL 75000 183 87 1994 0 WAL558
Leroy Van Dam Wing/Fullback NZL 100000 194 90 1993 0 NZL1801
Sione Molia Wing/Fullback NZL 100000 188 92 1993 0 NZL1802

Comments are closed.