Doncaster Knights

Member CAPITAL Alliance
Conference.Two.Fixtures.WFRXX
doncaster Team Owner: CAPITAL RUGBY
Team e-mail: doncaster@worldfantasyrugby.com
Location: Doncaster – England
Team Ground: Castle Park
Ground.Capacity: 15,000
Founded 2010 Team Honours: —-
http://capitalrugby.info

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Alex Crockett Centre ENG 1300000 180 82 1981 104 ENG31
Dan Scarbrough Centre ENG 1150000 186 95 1978 117 ENG68
Simon Whatling Centre ENG 900000 178 95 1984 168 ENG116
Jonny May Centre ENG 250000 186 90 1990 50 ENG251
Benjamin.Russell First Five ENG 1150000 187 85 1984 97 ENG73
David.Richardson First.Five/Fullback ENG 400000 181 85 1980 109 ENG243
Matt Kvesic Flanker ENG 450000 191 104 1992 38 ENG236
Alex Gray Flanker ENG 450000 195 104 1991 54 ENG237
Alex Alesbrook Flanker ENG 250000 190 98 1981 108 ENG277
Richard Thorpe Flanker/No.8 ENG 250000 185 103 1984 91 ENG282
James Haskell Flanker/No.8 ENG 1150000 194 111 1985 88 ENG82
Adam Billig Fullback ENG 250000 186 94 1981 89 ENG292
James Hayter Hooker ENG 500000 188 100 1978 178 ENG183
Chris Roland Hooker ENG 250000 n/a n/a 1984 119 ENG299
Richard Ward Lock ENG 1350000 198 109 1976 251 ENG18
Simon Shaw Lock ENG 1300000 203 122 1973 203 ENG48
Matthew Hampson Lock ENG 900000 n/a n/a 1984 91 ENG136
Joe Latta Lock NZL 400000 197 113 1992 17 NZL457
Paul Grant Lock/No.8 NZL 450000 193 108 1987 38 NZL427
Tuakana Metuarau No.8 NZL 400000 n/a n/a 1993 14 NZL440
John Hopewell Prop ENG 1300000 n/a n/a n/a 147 ENG56
Lee Imiolek Prop ENG 450000 187 115 1990 68 ENG238
Joe Marler Prop ENG 450000 183 113 1990 65 ENG240
Eugene Morgan Prop/Hooker NZL 1300000 187 110 1976 210 NZL101
Charlie Davies Scrumhalf ENG 500000 185 93 1990 48 ENG215
Chris Briers Scrumhalf ENG 450000 n/a n/a 1984 42 ENG239
Christian Wade Wing ENG 500000 173 86 1991 72 ENG224
Sam Smith Wing ENG 250000 188 95 1990 50 ENG337
Marcus Watson Wing ENG 250000 177 81 1991 44 ENG340
Olly Woodburn Wing NZL 500000 188 94 1991 37 NZL381

Comments are closed.