Durban Sports Club

Member KWAGGA Alliance
Premiership.Fixtures.WFRXX
durban Team Owner: Jason Teren
Team e-mail: jteren@yahoo.com
Location: Durban , South Africa
Team Ground: ABSA Stadium
Ground.Capacity: 55,000
Founded 2004 Team Honours: WFR XIV (2010) KO Trophy Champions
WFR XIV (2010) Challenge Shield Winners
WFR XVI (2012) WFR Minor Premiers
WFR World Champions WFR XVI (2012) ,  WFR XVII(2012)

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Rob Ebersohn Centre RSA 1350000 180 87 1989 117 RSA38
Marcel Brache Centre RSA 400000 190 88 1987 32 RSA282
Stephan.van.der.Merwe Centre/Fullback RSA 450000 n/a n/a 1992 20 RSA471
Allan Fa’alava’au Centre/Scrumhalf AUS 450000 169 82 1993 12 AUS158
Bryan Habana Centre/Wing RSA 1400000 179 94 1983 126 RSA12
JJ Engelbrecht Centre/Wing RSA 450000 190 95 1989 12 RSA472
Handre Pollard First Five RSA 400000 189 96 1994 27 RSA283
Sean McMahon Flanker AUS 450000 185 91 1994 15 AUS148
Heinrich Brüssow Flanker RSA 1150000 181 102 1986 73 RSA85
Keegan Daniels Flanker/No.8 RSA 800000 188 97 1985 75 RSA188
Dewald Potgieter Flanker/No.8 RSA 450000 189 100 1987 59 RSA703
Mark Pretorius Hooker RSA 675000 176 102 1992 34 RSA209
Mbongeni.Mbonambi Hooker RSA 500000 177 98 1991 36 RSA244
Hendrik van Wyk Hooker RSA 525000 152 57 1996 15 RSA438
Buran Parks Lock RSA 1150000 n/a n/a 1992 44 RSA104
Marvin Orie Lock RSA 375000 197 102 1993 14 RSA299
Van Zyl Botha Lock RSA 550000 n/a n/a 1991 26 RSA399
Josh Bekhuis Lock/Flanker NZL 550000 200 111 1986 98 NZL281
Ryan Kankowski No.8 RSA 1300000 193 109 1985 119 RSA61
James McGougan Prop NZL 550000 183 122 1984 102 NZL586
Dean Greyling Prop RSA 800000 192 115 1986 68 RSA190
Morne Mellett Prop RSA 400000 187 115 1989 18 RSA295
Andrew Beerwinkel Prop RSA 375000 186 105 1993 14 RSA301
Justin Van Staden Scrumhalf RSA 900000 n/a n/a 1990 30 RSA170
Nlanhla.Hlungwane Scrumhalf RSA 525000 168 70 1993 9 RSA440
François Steyn Utility Back RSA 1425000 191 100 1987 112 RSA10
Anthony Volmink Utility Back RSA 900000 180 85 1990 34 RSA172
JR Esterhuizen Utility Back RSA 450000 180 90 1991 0 RSA605
Seabelo Senatla Wing RSA 375000 186 92 1993 16 RSA304
Kyle Brown Wing/Centre RSA 1300000 n/a n/a n/a 50 RSA73

Comments are closed.