Kwagga Alliance

Alliance.Cup.Fixtures.WFRXX
kwagga Team Owner: Jason Teren
Team e-mail: jteren@yahoo.com
Location: Durban , South Africa
Alliance Teams: Durban Sports Club
Boland Kavaliers
Ground/Capacity: ABSA Stadium / 55,000
Founded 2012 Team Honours: —-
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Chris Sautia Centre AUS 100000 181 88 1993 11 AUS314
Rohan.Janse.van.Rensbury Centre RSA 400000 190 100 1994 0 RSA738
Tyler Fisher Centre RSA 650000 185 100 1993 0 RSA1772
Harold Vorster First.Five/Centre RSA 250000 186 92 1993 9 RSA1824
Robert du Preez First.Five/Scrumhalf RSA 375000 192 95 1993 0 RSA1848
Thomas Cusack Flanker AUS 400000 190 95 1993 5 AUS334
Curtis Browning Flanker AUS 400000 190 108 1993 11 AUS341
Roelof Smit Flanker RSA 375000 185 90 1993 0 RSA1926
Cheslin Kolbe Fullback RSA 675000 186 92 1993 11 RSA296
Sean Robinson Fullback/Wing RSA 250000 186 85 1993 0 RSA1122
Maile Ngauamo Hooker AUS 100000 182 103 1993 16 AUS372
Freddie Kirsten Hooker RSA 75000 n/a n/a 1994 0 RSA1972
Sam Reiser Lock AUS 100000 199 96 1993 13 AUS383
Dennis Visser Lock RSA 75000 n/a n/a 1994 0 RSA2039
Matthew Lawson Lock ZIM 100000 191 97 1993 9 ZIM29
Joshua.Smallbones Lock ZIM 100000 187 94 1993 8 ZIM30
Edwin Maka No.8 AUS 150000 202 130 1993 10 AUS254
Arrie van den Berg No.8 RSA 100000 192 94 1993 0 RSA1371
Tapiwa Tsmondo No.8 ZIM 100000 182 92 1993 13 ZIM37
Ollie Hoskins Prop AUS 100000 190 122 1993 13 AUS396
Richard Palframan Prop RSA 325000 183 119 1993 9 RSA306
Luan de Bruin Prop RSA 75000 n/a n/a 1994 0 RSA2102
Justin Forwood Prop RSA 75000 n/a n/a 1994 0 RSA2156
Ruan Venter Scrumhalf RSA 100000 168 69 1995 13 RSA1518
Percy William Scrumhalf RSA 100000 176 70 1993 0 RSA1552
UJ Seuteni Utility Back AUS 400000 185 94 1993 14 AUS155
Sylvian Mahuza Wing RSA 75000 n/a n/a 1994 0 RSA2218
Joshua.Broomberg Wing ZIM 100000 188 91 1993 8 ZIM53
Chris Feauai-Sautia Wing/Centre AUS 75000 181 92 1993 5 AUS649
Lolagi Visinia Wing/Fullback NZL 150000 194 99 1993 11 NZL856

Comments are closed.