Ontario Lumberjacks

ontario
Member PRC Alliance
Conference.Two.Fixtures.WFRXX
ontario Team Owner: PRC Corporation
Team e-mail: PRC Corp
Location: Calgary, Alberta
Team Ground: Calgary Rugby Park
Ground.Capacity: 15,000
Founded 2014 Team Honours: —-
http://prc-rugby.info

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Connor McCann Centre CAN 700000 186 93 1993 27 CAN31
Lucas Hammond Centre CAN 700000 180 86 1995 10 CAN32
Rob Brouwer Centre CAN 375000 n/a n/a n/a 0 CAN65
Casey Laulala Centre NZL 1600000 185 101 1982 186 NZL2
Keaton Styles First Five CAN 550000 183 85 1991 8 CAN33
Nathan Hirayama First Five CAN 550000 183 88 1988 0 CAN36
Matt Berquist First.Five/Fullback NZL 1300000 183 88 1983 114 NZL76
Brad Keirstead Flanker CAN 900000 n/a n/a 1982 140 CAN20
Jared Douglas Flanker CAN 400000 185 96 1992 0 CAN57
Alex Goff Flanker USA 700000 191 89 1993 16 USA29
Jamie Cudmore Flanker/Lock CAN 550000 196 118 1978 15 CAN34
Matt Evans Fullback CAN 400000 181 80 1988 0 CAN58
Ryan Hamilton Hooker CAN 1150000 n/a n/a 1988 186 CAN11
Pat Riordan Hooker CAN 450000 n/a n/a 1979 0 CAN54
Cam Pierce Lock CAN 400000 200 102 1991 7 CAN59
Johnathan Morris Lock CAN 375000 n/a n/a n/a 0 CAN64
Tyler Hotson Lock CAN 450000 n/a n/a 1985 15 CAN55
Aaron Carpenter No.8 CAN 450000 n/a n/a 1983 42 CAN56
Callum Morrison No.8 CAN 375000 198 100 n/a 0 CAN63
Patricio.Guisasola No.8/Flanker ARG 400000 n/a n/a 1991 23 ARG61
Ben Soer Prop CAN 900000 179 122 1987 197 CAN23
Kevin Tkachuk Prop CAN 800000 180 n/a 1976 116 CAN30
Garth Cooke Prop CAN 550000 178 107 1977 32 CAN35
Chris King Prop NZL 800000 186 116 1981 130 NZL268
Mike Dalsin Scrumhalf CAN 400000 180 80 1993 0 CAN60
Pat Fraser Scrumhalf CAN 400000 181 89 1990 0 CAN61
Jacob Webster Wing CAN 400000 176 78 1995 12 CAN62
Kazushi Hano Wing JPN 450000 184 76 1991 23 JAP36
Tu.Umaga-Marshall Wing NZL 1300000 190 101 1983 60 NZL109
Joe Webber Wing NZL 650000 183 92 1993 13 NZL274

Comments are closed.