Ulster Ravens

Member MEGA Rugby Alliance
Conference.One.Fixtures.WFRXX
ulster Team Owner: Mike Gapik
Team e-mail: mega.rugby@btopenworld.com
Location: Ulster , Ireland
Team Ground: Ravenhill Stadium
Ground.Capacity: 13,500
Founded 2010 Team Honours: WFR XVI – Bowl Champions
WFR XIV – Conference Two Champions

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Luther Burrell Centre ENG 900000 191 109 1987 73 ENG117
Brendan Macken Centre IRE 900000 188 92 1991 23 IRE47
David McSharry Centre IRE 350000 188 94 1990 25 IRE108
Adam Powell Centre WAL 900000 180 94 1987 61 WAL57
Jonathan Sexton First Five IRE 1350000 188 92 1985 74 IRE7
Tommy Bell First.Five/Fullback ENG 900000 183 86 1992 34 ENG148
Alex Reider Flanker ENG 250000 191 101 1991 44 ENG278
Ryan Murphy Flanker IRE 400000 185 96 1993 11 IRE101
Brian O’Hara Flanker IRE 400000 188 95 1990 30 IRE106
Ieuan Jones Flanker WAL 400000 190 102 1993 6 WAL128
Alex Lozowski Fullback ENG 400000 185 87 1993 14 ENG245
Johne Murphy Fullback IRE 1300000 185 94 1984 77 IRE17
Paul Shields Hooker IRE 900000 178 101 1978 135 IRE52
Rob Hawkins Hooker IRE 500000 183 98 1983 85 IRE73
Courtney Lawes Lock ENG 500000 201 111 1989 73 ENG233
Donnacha Ryan Lock IRE 1150000 198 108 1983 86 IRE33
Andrew Browne Lock IRE 900000 195 110 1987 54 IRE53
Jonathan.Thomas Lock/No.8 WAL 1150000 196 114 1982 103 WAL43
James Hurlock No.8 ENG 900000 n/a n/a 1988 71 ENG150
Conor Joyce No.8 IRE 400000 191 103 1993 13 IRE103
Juan Gomez Prop ARG 250000 183 115 1984 97 ARG90
Mike Ross Prop IRE 500000 188 116 1979 74 IRE77
Dave Ryan Prop IRE 250000 183 111 1986 72 IRE128
Nicky Thomas Prop WAL 150000 191 119 1994 9 WAL198
Blane McIlroy Scrumhalf IRE 900000 185 86 1991 30 IRE56
Jack Cullen Scrumhalf IRE 225000 170 68 1995 0 IRE584
David.McIlwaine Wing IRE 700000 n/a n/a 1989 26 IRE61
Mark McCrea Wing IRE 500000 188 101 1987 55 IRE82
Eli Walker Wing WAL 250000 183 85 1992 24 WAL162
Keith Earls Wing/Centre IRE 1400000 180 90 1987 95 IRE6

Comments are closed.