Transvaal Lions

Premiership.Fixtures.WFRXX
trans2014 Team Owner: Frikkie Nel
Team e-mail: frikkie.nel@jasco.co.za
Location: Johannesburg, Sth Africa
Team Ground: Ellis Park Stadium
Ground.Capacity: 59,611
Founded 1996Foundation Club Team Honours: WFR VI – PRC7s Champions

WFR VI – Conference V Champions

WFR IX – Conference V Champions

WFR IX – World Club Trophy R/Up

WFR XVII – World Club Trophy R/Up

WFR XX – African Challenge Winners

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Alwyn Hollenbach Centre RSA 1150000 189 99 1985 94 RSA79
Doppies La Grange Centre RSA 500000 182 95 1981 33 RSA216
Louis Strydom First Five RSA 650000 177 82 1980 88 RSA210
David Skrela First Five/Centre FRA 1200000 190 96 1979 174 FRA27
André Pretorius First.Five/Fullback RSA 1050000 173 78 1978 68 RSA132
Theuns Kotze First Five/Wing NAM 650000 181 90 1987 38 NAM14
Justin Wheeler Flanker RSA 1150000 187 98 1988 91 RSA86
Chase Minnaar Flanker RSA 500000 185 100 1986 0 RSA235
Derick Minnie Flanker RSA 1150000 186 95 1986 91 RSA88
Dewald Senekal Flanker/No.8 RSA 500000 199 122 1981 12 RSA239
Asalemo Malo Fullback/Wing NZL 500000 n/a n/a n/a 40 NZL326
Dougie Hall Hooker SCO 250000 183 104 1980 96 SCO146
Bandise Maku Hooker RSA 250000 183 103 1986 71 RSA395
Gerhard Mostert Lock RSA 1150000 199 121 1984 92 RSA103
Barend Pieterse Lock RSA 500000 193 100 1979 70 RSA248
Daniel Partridge Lock WAL 500000 205 110 1989 67 WAL119
François.van.der.Merwe Lock RSA 1150000 198 120 1983 73 RSA130
Jacques Cronje No.8 RSA 500000 194 118 1982 124 RSA254
Census Johnston Prop SAM 500000 190 135 1981 65 SAM79
Heinke.van.der.Merwe Prop RSA 1150000 183 113 1985 104 RSA111
Wayne Swart Prop RSA 500000 186 112 1986 88 RSA258
Wessel Du Rand Prop RSA 250000 181 108 1990 32 RSA405
Grégory.Arganese Prop/Hooker ITA 500000 178 98 1982 73 ITA39
Rhys Webb Scrumhalf WAL 500000 173 90 1988 70 WAL114
Chris Jonck Scrumhalf RSA 1400000 176 78 1980 97 RSA18
Pehi Te Whare Utility Back NZL 500000 185 96 1984 107 NZL328
Michael Killian Wing RSA 1300000 181 92 1983 94 RSA72
Rocco Jansen Wing RSA 500000 179 91 1986 40 RSA271
JW Jonker Wing/Centre RSA 500000 180 91 1987 23 RSA278
Tonderai.Chavhanga Wing/Fullback RSA 500000 178 85 1983 24 RSA279

Comments are closed.