Peninsula Whalers

Member PRC Alliance
Premiership.Fixtures.WFRXX
whalers Team Owner: the Winger
Team e-mail: thewinger@clear.net.nz
Location: Christchurch , New Zealand
Team Ground: Lancaster Park
Ground.Capacity: 45,000
Founded 1996Foundation Club Team Honours: WFR Premiership Champions
WFR VI – VII – XV
Knockout Cup winners WFR IV
WFR 7s Champions WFR VI
PRC 7s WFR VII Winners
WFR Challenge Shield x 26 defences
 
WFR World Champions WFR III – IV – VI- XV – XVIII

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
FJ Pienaar Centre RSA 100000 n/a n/a 1981 0 RSA712
Ryan Cross Centre/Wing AUS 1300000 191 100 1979 90 AUS25
Ryan Crotty Centre/Wing NZL 500000 181 100 1988 57 NZL304
Dan Carter First Five NZL 1600000 178 94 1982 272 NZL1
Robbie Robinson First Five/Fullback NZL 1150000 181 84 1989 104 NZL120
Sean Polwart Flanker NZL 250000 183 99 1990 21 NZL524
Brendon.O’Connor Flanker NZL 250000 186 100 1989 41 NZL525
Luke Whitelock Flanker/No.8/Lock NZL 150000 190 104 1991 57 NZL855
Dan Perrin Hooker NZL 250000 180 112 1983 112 NZL554
Jared Vercoe Hooker NZL 100000 185 108 1981 0 NZL1415
Sam Whitelock Lock NZL 900000 202 116 1988 91 NZL215
Thomas Franklin Lock NZL 75000 199 106 1990 17 NZL1846
Isaac Ross Lock/Flanker NZL 1350000 200 98 1984 155 NZL59
Michael Paterson Lock/Flanker NZL 900000 195 107 1985 116 NZL222
George.Whitelock No.8/Flanker NZL 1300000 190 106 1986 121 NZL93
Nasi Manu No.8/Flanker NZL 900000 189 112 1988 124 NZL227
Ben Mowen No.8/Flanker AUS 100000 195 110 1984 0 AUS393
Wyatt Crockett Prop NZL 1300000 193 112 1983 185 NZL94
Ben Franks Prop NZL 1150000 184 118 1984 113 NZL157
Owen Franks Prop NZL 1150000 185 118 1987 93 NZL161
Nepo Laulala Prop NZL 150000 180 111 1991 0 NZL992
Chris O’Young Scrumhalf AUS 100000 179 82 1981 0 AUS411
Kahn Fotuali’i Scrumhalf SAM 1150000 184 94 1982 134 SAM36
Colin Slade Utility Back NZL 1400000 183 90 1987 112 NZL31
Tom Marshall Utility Back NZL 300000 183 91 1990 44 NZL481
Takumi Ito Wing JPN 75000 180 82 1990 23 JAP500
Milford.Keresoma Wing NZL 100000 179 95 1992 0 NZL1728
James Paterson Wing USA 900000 185 98 1987 124 USA26
Adam Whitelock Wing/Centre NZL 1300000 185 95 1987 114 NZL110
Sean Maitland Wing/Fullback SCO 1150000 189 97 1988 111 SCO54

Comments are closed.