Honouring World Fantasy Rugby champions, records and legends since 1996 — rebuilt from the official all-time archive.
Live champions archived automatically from the Ladder / Finals Engine.
Auto-tracks live champions plus historic WFR World Trophy / Premier winners from the all-time archive.
Peninsula Whalers currently leads the WFR club honours archive.
The classic WFR crown and highest historical honour.
Modern elite division title and Grand Final pathway.
Conference champions and pyramid history.
Knockout, Shield, Plate, Sevens, international and rivalry history.
Counted across the supplied all-time archive.
Normalised spelling variants where obvious.
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| WFR I | Martin Johnson (Eng) | St Craigs |
| WFR II | Christian Cullen (NZL) | Wellington Dolphins |
| WFR III | Keith Woods (IRE) | Peninsula Whalers |
| WFR IV | Henry Honiball (RSA) | Barcelona Bulls |
| WFR V | Jeff Wilson (NZL) | Celtic Barbarians |
| WFR VI | Andrew Merhtens (NZL) | Peninsula Whalers |
| WFR VII | Trevor Halstead (RSA) | Walvis Bay Cheetahs |
| WFR VIII | Gaffie Du Toit (RSA) | Llanelli Giants |
| WFR IX | Carlos Spencer (NZL) | Wellington Dolphins |
| WFR X | Gonzalo Canale (ITA) | Buenos Aires Bombers |
| WFR XI | Clinton van Rensburg (rsa) | |
| WFR XII (2009/10) | Ruan Pienaar | Perthshire Blades |
| WFR XIII (2010) | Morné Steyn | Durban Sports Club |
| WFR XIV (2010) | Jimmy Gopperth | Nairobi Fire |
| WFR XV | ——- (–) | |
| WFR XVI (2012) | ——— ——– | |
| WFR XVII (2012) | Fourie Du Preez | Cornish Pirates |
| WFR XVIII (2012) | Aaron Cruden | Manawatu Vikings |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| St Craigs | WFR I (1996/1997) | Craig Murray |
| Wellington Dolphins | WFR II (1997/1998) | Rabbit007 |
| Peninsula Whalers | WFR III (1998/1999) | TheWinger |
| Peninsula Whalers Premier/Trophy | WFR IV (1999/2000) | TheWinger |
| Waikato Barbarians | WFR V (2000) | S.G. |
| Peninsula Whalers | WFR VI | TheWinger |
| Dax Phalanx | WFR VII | Eric Bouchaud |
| Brisbane Buzzards | WFR VIII | Rob Law |
| Wellington Dolphins | WFR IX | Rabbit007 |
| Buenos Aires Bombers Premier/Trophy | WFR X | Scotty McGuiness |
| Brisbane Buzzards | WFR XI | Rob Law |
| Perthshire Blades Premier/Trophy | WFR XII (09/10) | Keith McKenzie |
| Wellington Dolphins Premier/Trophy | WFR XIII (2010) | Rabbit007 |
| Leeds Tigers Premier/Trophy | WFR XIV (2010) | Mike Gapik |
| Peninsula Whalers Premier/Trophy | WFR XV (2011) | TheWinger |
| Durban Sports Club Premier/Trophy | WFR XVI (2012) | Jason Teren |
| Durban Sports Club | WFR XVII (2012) | Jason Teren |
| Peninsula Whalers | WFR XVIII (2012-13) | The Winger |
| Southern Swashbucklers | WFR XVIX (2013) | Scott Guthrie |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Apia Angels | WFR V (2000) | Bruce Palmer |
| Bloemfontein Voortrekkers | WFR VI | Darryn Reeds |
| Northern Highlanders | WFR VII | JC.B.Kine |
| Manawatu Vikings | WFR VIII | Craig & Andrew Young |
| Andy Bay Crushers | WFR IX | Mike Stewart |
| California Grizzlies | WFR X | Jason Pickhaver |
| New Mexico Diablos | WFR XI | James Brodie |
| Milan Storm | WFR XIII (2010) | Mike Gapik |
| Nairobi Fire | WFR XIV (2010) | Andy Elliot |
| Brittany Orcs | WFR XV (2011) | Daniel Owen-Rijnenberg |
| Ulster Ravens | WFR XVI (2012) | Mike Gapik |
| Manawatu Vikings | WFR XVII (2012) | Dave Kirk-Jones |
| Boland Kavaliers | WFR XVIII (2012-13) | Jason Teren |
| Bribie Island Convicts | WFR XIX (2013) | Rob Law |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Libra Fleur Legends | WFR V (2000) | Nathan Wall |
| Munster Maniacs | WFR VI | Bruce Palmer |
| Bordeaux Mammoths | WFR VII | Jacques Foury |
| Saint Maur Beavers | WFR VIII | Jerome Gilbon |
| Northern Buffaloes | WFR IX | Frikkie Nel |
| Waikato Ravens | WFR X | Gordon Sullivan |
| Penzance Pirates | WFR XI | Terry Pickhaver |
| Southern Swashbucklers | WFR XIII (2010) | Scott Guthrie |
| Adelaide Falcons | WFR XIV (2010) | James Brodie |
| London Caledonians | WFR XV (2011) | James MacLean |
| Bribie Island Convicts | WFR XVI (2012) | Rob Law |
| Cornish Pirates | WFR XVII (2012) | David Wilson |
| Hornsby Mariners | WFR XVIII (2012-13) | Carl Bylsma |
| Tanoa Warlords | WFR XIX (2013) | Zabeta |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| RC Narbonne | WFR XIV (2010) | Johann Bekker |
| Taranaki Oilers | WFR XV (2011) | Mike Gapik |
| Exeter Wyverns | WFR XVI (2012) | Daniel Owen-Rijnenberg |
| Madrid Matadors | WFR XVII (2012) | The Winger |
| Berlin Wallbangerz | WFR XVIII (2012-13) | Johann Bekker |
| Santiago Condors | WFR XIX (2013) | WFR XIX (2013) |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Porthmadog Minatours -WFR XVI (2012) | Daniel Owen-Rijnenberg | |
| Cape Town Bulldogs | WFR XVII (2012) | Johann Bekkar |
| Saitama Samurai | WFR XVIII (2012-13) | Joseph Howard |
| Galway Gladiators | WFR XIX (2013) | Rabbit007 |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Sherborne Saints | WFR XVIII (2012-13) | David Wilson |
| CLUB TITLES (Achievements) | ||
Premier competitions, conference titles, and major WFR club honours.
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| (Premiership began in WFR V before hand in Season I-II-III-IV it was just one competition) | ||
| Celtic Barbarians | WFR V (2000) | S.G. |
| Peninsula Whalers | WFR VI | The Winger |
| Peninsula Whalers | WFR VII | The Winger |
| Brisbane Buzzards | WFR VIII | Rob Law |
| Wellington Dolphins | WFR IX | Rabbit007 |
| Brisbane Buzzards | WFR X | Rob Law |
| Buenos Aires Bombers | WFR XI | Scotty McGuiness |
| Perthshire Blades | WFR XII (2009/2010) | Keith McKenzie |
| Wellington Dolphins | WFR XIII (2010) | Rabbit007 |
| Leeds Tigers | WFR XIV (2010) | Mike Gapik |
| Peninsula Whalers | WFR XV (2011) | The Winger |
| Durban Sports Club | WFR XVI (2012) | Jason Teren |
| Adelaide Falcons | WFR XVII (2012) | James Brodie |
| Auckland Volcanics | WFR XVIII (2012-13) | Matt Kirk-Jones |
| Perthshire Blades | WFR XIX (2013) | Keith McKenzie |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Southern Swashbucklers | WFR XIII (2010) | Scott Guthrie |
| Nairobi Fire | WFR XIV (2010) | Andy Elliot |
| London Caledonians | WFR XV (2011) | James MacLean |
| Hawkes Bay Magpies | WFR XVI (2012) | Rabbit007 |
| Manawatu Vikings | WFR XVII (2012) | David Kirk-Jones |
| Cornish Pirates | WFR XVIII (2012-13) | David Wilson |
| Bribie Island Convicts | WFR XIX (2013) | Rob Law |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Milan Storm | WFR XIII (2010) | Mike Gapik |
| Ulster Ravens | WFR XIV (2010) | Mike Gapik |
| Brittany Orcs | WFR XV (2011) | Daniel Owen-Rijnenberg |
| Taranaki Oilers | WFR XVI (2012) | Mike Gapik |
| Cornish Pirates | WFR XVII (2011) | David Wilson |
| Apia Warriors | WFR XVIII (2012-13) | James Brodie |
| Cape Town Bulldogs | WFR XIX (2013) | Johann Bekker |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| RC Narbonne | WFR XIV (2010) | Johann Bekker |
| Taranaki Oilers | WFR XV (2011) | Mike Gapik |
| Exeter Wyverns | WFR XVI (2012) | Daniel Owen-Rijnenberg |
| Yeovil Saxons | WFR XVII (2011) | David Wilson |
| Berlin Wallbangerz | WFR XVIII (2012-13) | Johann Bekker |
| Manase Manta Rays | WFR XIX (2013) | Zabeta |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Porthmadog Minatours | WFR XVI (2010) | Daniel Owen-Rijnenberg |
| Cape Town Bulldogs | WFR XVII (2011) | Johann Bekker |
| Weymouth Bay Sharks | WFR XVII (2011) | David Wilson |
| Galway Gladiators | WFR XIX (2013) | Rabbit007 |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Glasgow Kiss | WFR XVIII (2012-13) | James MacLean |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Capital Rugby | WFR XVII (2012) | Rabbit007 |
| Capital Rugby | WFR XVIII (2012-13) | Rabbit007 |
| Star Alliance | WFR XIX (2012-13) | Joe Howard |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Dublin Shamrocks | WFR II (1997/1998) | TheWinger |
| Concord Conquerors | WFR III (1998/1999) | Earthquake |
| Peninsula Whalers | WFR IV (1999/2000) | TheWinger |
| Manawatu Vikings | WFR V | Craig Young |
| Bordeaux Mammoths | WFR VI | Jacques Foury |
| Walvis Bay Cheetahs | WFR VII | David Kirk-Jones |
| Brisbane Buzzards | WFR VIII | Rob Law |
| Waikato Ravens | WFR IX | Gordon Sullivan |
| Buenos Aires Bombers | WFR X | Scotty McGuinness |
| Buenos Aires Bombers | WFR XI | Scotty McGuinness |
| Durban Sports Club | WFR XIV | Jason Teren |
| Adelaide Falcons | WFR XV | James Brodie |
| Adelaide Falcons | WFR XVI | James Brodie |
| Manawatu Vikings | WFR XVII | David Kirk-Jones |
| Auckland Volcanics | WFR XVIII | Matt Kirk-Jones |
| Perthshire Blades | WFR XIX (2013) | Keith McKenzie |
| INTERNATIONAL TITLES (Achievements) | ||
World Cups, Nations tournaments, sevens honours and global representative silverware.
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| South Africa | WFR IV (1999/2000) | UK/France - Frikkie Nel |
| New Zealand | WFR V (2000) | USA/Canada - Simon G. |
| South Africa | WFR VI | New Zealand - Frikkie Nel |
| New Zealand | WFR VII | South Africa - Craig & Andrew Young |
| England | WFR VIII | Japan - Mike Gapik |
| South Africa | WFR IX | Italy - Frikkie Nel |
| New Zealand | WFR X | Australia - Gordon Sullivan |
| France | WFR XI | France - Jacques Fourie |
| New Zealand | WFR XVI | Sth America - Scott Guthrie |
| New Zealand | WFR XVIII | Eastern Europe - Scott Guthrie |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| New Zealand | WFR I (1996/1997) | S.G. |
| New Zealand | WFR II (1997/1998) | S.G. |
| South Africa | WFR III (1998/1999) | Frikkie Nel |
| New Zealand | WFR IV (1999/2000) | S.G. |
| New Zealand | WFR V (2000) | S.G. |
| New Zealand | WFR VI | John Bennett |
| New Zealand | WFR VII | Bruce Palmer |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| South Africa | WFR VIII | Frikkie Nel |
| South Africa | WFR IX | Frikkie Nel |
| New Zealand | WFR X | Gordon Sullivan |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| South Africa | WFR XI | Frikkie Nel |
| New Zealand | WFR XV | Scott Guthrie |
| New Zealand | WFR XVIII | Scott Guthrie |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Wales | WFR I (1996/1997) | Bruce Palmer |
| Scotland | WFR II (1997/1998) | TheWinger |
| France | WFR III (1998/1999) | Jacques Fourie |
| Scotland | WFR IV (1999/2000) | TheWinger |
| England | WFR V (2000) | Ben Selwyn |
| Scotland | WFR VI | TheWinger |
| Scotland | WFR VII | TheWinger |
| England | WFR VIII | Mike Gapik |
| France | WFR IX | Jerome Gilbon |
| England | WFR X | elli56 |
| France | WFR XI | Jacques Fourie |
| France | WFR XIII | Scott Guthrie |
| Scotland | WFR XV | James Brodie |
| Ireland | WFR XVIII | Joseph Howard |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| USA | WFR IV (1999/2000) | TheWinger |
| Fiji | WFR V (2000) | Adam Bell |
| Canada | WFR VI | L.McKay |
| Samoa | WFR VII | Mike Stewart |
| Samoa | WFR VIII | Mike Stewart |
| Fiji | WFR IX | Adam Bell |
| Samoa | WFR X | Zabeta |
| Samoa | WFR XV | Zabeta |
| Fiji | WFR XVII | WFR Admin |
| Fiji | WFR XVIII | WFR Admin |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Namibia | WFR IV (1999/2000) | Frikkie Nel |
| Tunisia | WFR V (2000) | Rabbit007 |
| Arabian Gulf | WFR VI | Buddah & B.Byas |
| Namibia | WFR VII | David Kirk-Jones |
| Namibia | WFR VIII | David Kirk-Jones |
| Namibia | WFR IX | David Kirk-Jones |
| Zimbabwe | WFR X | Anthony Bullard |
| Kenya | WFR XI | Ian Hoskins |
| Kenya | WFR XV | WFR Admin |
| Zimbabwe | WFR XVIII | WFR Admin |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Italy | WFR IV (99/00) | S.Cameron |
| Denmark | WFR V (2000) | Andrew |
| Portugal | WFR VI | CLëaR |
| Spain | WFR VII | Kevin Fee |
| Romania | WFR VIII | Gabriel Pages |
| Spain | WFR IX | Scott Guthrie |
| Romania | WFR X | Gabriel Pages |
| Spain | WFR XV | WFR Admin |
| Germany | WFR XVIII | Johann Bekker |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Argentina | WFR VII | Scotty McGuinness |
| United States | WFR VIII | Ray Gipson |
| Canada | WFR IX | Terry Pickhaver |
| Argentina | WFR X | Scotty McGuinness |
| Canada | WFR XV | WFR Admin |
| United States | WFR XVIII | WFR Admin |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Hong Kong | WFR VII | Phoenix |
| Hong Kong | WFR VIII | Phoenix |
| Japan | WFR IX | Pagey |
| Japan | WFR X | James Maclean |
| Japan | WFR XI | James Maclean |
| Hong Kong | WFR XV | WFR Admin |
| Hong Kong | WFR XVIII | WFR Admin |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| New Zealand | WFR V (2000) | S.G. |
| New Zealand | WFR VI | John Bennett |
| New Zealand | WFR VII | Bruce Palmer |
| Wales | WFR VIII | Neil Crockett |
| New Zealand | WFR IX | Rabbit007 |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Fiji | WFR VI | Adam Bell |
| Australia | WFR VII | S.Cameron |
| Canada | WFR VIII | Terry Pickhaver |
| New Zealand | WFR IX | Rabbit007 |
Fast-format WFR club competitions and specialist tournament trophies.
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Transvaal Specials | WFR IV (1999/2000) | Bruce Palmer |
| Peninsula Whalers | WFR V (2000) | TheWinger |
| Peninsula Whalers | (2000/2001) | TheWinger |
| Orkney Druids | WFR VI | Buddah Johnston |
| Peninsula Whalers | WFR VII | TheWinger |
| Randwick Rabbitohs | WFR VIII | Camo’ |
| London Monarchs | WFR IX | Benson Hendrix |
| Southland Raiders | WFR XII | TheWinger |
| Southern Swashbucklers | WFR XIII | Scott Guthrie |
| Perthshire Blades | WFR XVII | Keith McKenzie |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| RC Narbonne (Ovalie) | [1999/2000] | Eric Julian |
| Kalamazoo Eagles (WFR) | [2000] | Keg Williams |
| Saint Maur Beavers (WFR) | [2001] | Jerome Gilbon |
| Cardiff Dragons (WFR) | [2002] | Mike Gapik |
| Wellington Dolphins (WFR) | [2003] | Rabbit007 |
| Walvis Bay Cheetahs (WFR) | [2003/2004] | David Kirk-Jones |
| Randwick Rabbitohs (WFR) | [2004] | Camo’ |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Walvis Bay Cheetahs | WFR VII | David Kirk-Jones |
| Ilam Flying Fijians | WFR VIII | Adam Bell |
| Menetou Dobermans | WFR IX | Jerome Gilbon |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Darlington Wolves | WFR IX | elli56 |
| King Country Pride | WFR X | Nick Wright |
| Canterbury Wizards | WFR XI | S C |
Historic competitions preserved from Northern Division through to WFR 2nd Grade Champions.
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Perthshire Blades | WFR XII (09/10) Keith McKenzie |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Melbourne Bushrangers | WFR XII (09/10) David Kirk-Jones |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Munster Maniacs | WFR V (2000) Bruce Palmer | |
| Bordeaux Mammoths | WFR VI Jacques Foury | |
| Dax Phalanx | WFR VII missloc | |
| Genoa Orcas | WFR VIII Cyril Dary | |
| Menetou Dobermans | WFR IX Jerome Gilbon | |
| Saint Maur Beavers | WFR X Jerome Gilbon | |
| Bordeaux Mammoths | WFR XI Jacques Foury |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Waikato Barbarians | WFR V (2000) | S.G. |
| Nth Dunedin Brawlers | WFR VI | Pat Rugby |
| Manawatu Vikings | WFR VII | Craig & Andrew Young |
| Ilam Flying Fijians | WFR VIII | Adam Bell |
| Nth Harbour Reapers | WFR IX | Kevin Fee |
| Waikato Ravens | WFR X | Gordon Sullivan |
| Manawatu Vikings | WFR XI | Dave Kirk-Jones |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Gold Coast Seagulls | WFR V (2000) | Archer |
| Randwick Rabbitohs | WFR VI | Camo’ |
| Brisbane Buzzards | WFR VII | Rob Law |
| Tanoa Warlords | WFR VIII | Zabeta |
| Randwick Rabbitohs | WFR IX | Camo’ |
| Shepparton City Bears | WFR X | Paul Nowland |
| Melbourne Cowboys | WFR XI | James Cavanagh |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| [ * From WFR X Conference Africa ] | ||
| Ilam Flying Fijians | WFR V (2000) | Adam Bell |
| Transvaal Specials | WFR VI | Bruce Palmer |
| Walvis Bay Cheetahs | WFR VII | David Kirk-Jones |
| Windhoek Diamonds | WFR VIII | Kirma 382 |
| Transvaal Specials | WFR IX | Bruce Palmer |
| Free State Sabers | WFR X | Scott Guthrie |
| Nairobi Fire | WFR XI | elli56 |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| London Monarchs | WFR VII | Benson Hendrix |
| Llanelli Giants | WFR VIII | Neil Crockett |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| London Monarchs | WFR IX | Benson Hendrix |
| Bath Bulldogs | WFR X | Jamie Bray |
| Kernow Saints | WFR XI | Mike Gapik |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Leinster Lions | WFR IX | Pagey |
| Munster Maniacs | WFR X | Shane Stewart |
| Cardiff Dragons | WFR XII | Mike Gapik |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| New Mexico Warriors | WFR VII | Benson Hendrix |
| Ottawa Timberwolves | WFR VIII | Camo’ |
| Knoxville Possums | WFR XI | Rob Law |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Quebec Wendigos | WFR IX | Jerome Gilbon |
| Erie Firehawks | WFR X | Gordon Sullivan |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Buenos Aires Bombers | WFR IX | Scotty McGuiness |
| Sao Paulo Sharks | WFR X | Scotty McGuiness |
Official archive winners imported from the supplied WFR all-time honours file.
| Club / Nation / Record | Season | Owner / Coach / Detail |
|---|---|---|
| Bombay Broncos | WFR VI | John Bennett |
| Lethbridge Hurricanes | WFR VIII | Clarrisa Snell |
World Fantasy Rugby © 1996–2026 Built for the global fantasy rugby community.