![]() |
![]() |
![]() |
|
||

| . | Peninsula.Whalers | . | Bye | . | Apia Angels | . | Bye | . | Randwick Rabbitohs | . | Bye |
| . | Manawatu Vikings | . | Bye | . | Nth Harbour Reapers | . | Bye | . | Northland Bandicoots | . | Bye |
| . | Walvis.Bay.Cheetahs | . | Bye | . | Bloem.Voortrekkers | . | Bye | . | Old Georgian's | . | Bye |
| . | Dax Phalanx | . | Bye | . | Biarritz Ocelot | . | Bye | . | Gascogne.Musqueteers | . | Bye |
| . | New Mexico Warriors | . | Bye | . | Rochester Gladiators | . | Bye | . | Erie Firehawks | . | Bye |
| . | Brisbane Buzzards | . | Bye | . | Libra Fleur Legends | . | Bye | . | Tanoa Warlords | . | Bye |
| . | London Monarchs | . | Bye | . | Stanley Rodillians | . | Bye | . | Nth Wales Coasters | . | Bye |
| . | Round
1
|
. | . |
. | Round
1
|
. | . |
. | Round
1
|
. | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | Round 2 | . | . | . | Round 2 | . | . | . | Round 2 | . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | Round 3 | . | . | . | Round 3 | . | . | . | Round 3 | . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | Round 4 | . | . | . | Round 4 | . | . | . | Round 4 | . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . | Round 5 | . | . | . | Round 5 | . | . | . | Round 5 | . | . |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
|
. | .Play-Off | . |
|
. | .Play-Off | . |
|
. | .Play-Off |
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
Trophy
|
. | Quarter.Finals | . |
Bowl
|
. | Quarter.Finals | . |
|
. | Quarter.Finals |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| . |
|
. | .Semi Finals | . |
|
. | .Semi Finals | . |
|
. | .Semi Finals |
|
|
Whalers |
|
Seagulls |
|
Bulls |
|
Legends |
|
Rabbitohs |
|
Highlanders |
|
|
Phalanx |
|
Vikings |
|
Brawlers |
|
Mammoths |
|
Barbarians |
|
Panthers |
![]()
. |
WFR VII Grand Final Match 40 [CLICK HERE FOR FULL MATCH REPORT]
|
||||||||
![]()
. |
[CLICK HERE FOR FULL MATCH REPORT]
|
||||||||
![]()
. |
[CLICK HERE FOR FULL MATCH REPORT]
|
||||||||