New Mexico Diablos

Conference.Three.Fixtures.WFRXX
newmexico Team Owner: Benson Hendrix
Team e-mail: desertronin@gmail.com
Location: Albuquerque NM USA
Team Ground: University Arena
Ground.Capacity: 18,018
Founded 2000 Team Honours: WFR VII – America’s Conf. Champions
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Bubba Jones Centre USA 900000 178 86 1991 47 USA17
Matias Cima Centre USA 450000 181 94 1992 19 USA71
Tanner Barnes Centre USA 400000 177 97 1992 0 USA85
Brett Willis Centre USA 375000 194 89 1988 0 USA291
Toby Flood First Five ENG 1350000 184 92 1985 82 ENG12
Will Magie First Five USA 1400000 185 78 1992 51 USA1
David Soles Flanker USA 1200000 n/a n/a 1983 163 USA20
Joe Welch Flanker USA 500000 n/a n/a 1984 104 USA34
Nate Ellert Flanker USA 375000 182 105 1992 0 USA276
Miles Craigwell Flanker/No.8 USA 250000 186 90 1986 48 USA60
Niva Ta’auso Fullback/Wing NZL 450000 182 n/a 1980 16 NZL883
Phil Thiel Hooker USA 550000 n/a n/a 1984 8 USA62
Chris Biller Hooker USA 350000 182 104 1985 0 USA387
Steve.Borthwick Lock ENG 1425000 198 113 1979 246 ENG4
Santiago.Dellapè Lock ITA 500000 200 116 1978 74 ITA36
Akameta Feao Lock TGA 350000 194 90 1986 11 TON416
Casey Rock Lock USA 375000 199 112 1988 0 USA296
Adam Gilman No.8 USA 375000 n/a n/a 1988 0 USA306
Paris Hollis Prop USA 900000 183 100 1991 53 USA22
Frank Sharp Prop USA 250000 n/a n/a n/a 125 USA66
Drew Ohmann Prop USA 400000 183 104 1992 0 USA122
Titi Lamositele Prop USA 325000 184 113 1995 0 USA827
Kane Hancy Scrumhalf NZL 900000 171 84 1982 44 NZL240
Mike Petri Scrumhalf/Fullback USA 1350000 n/a n/a 1984 158 USA6
Kyle Marshall Utility Back USA 500000 n/a n/a n/a 52 USA40
Nu’u Punimata Utility Back USA 250000 n/a n/a n/a 46 USA67
Carlin Isles Wing USA 800000 173 72 1989 0 USA43
Tom Loizides Wing CYP 350000 178 88 1988 9 CYP19
Joaquín Dahl Wing/Fullback ARG 250000 n/a n/a 1991 23 ARG1361
Kelly Kolberg Wing/Fullback USA 1150000 n/a n/a 1985 157 USA16

Comments are closed.