Tokyo Shoguns

Conference.Three.Fixtures.WFRXX
tokyo Team Owner: WFR Admin – Team Available
Team e-mail: wfr@paradise.net.nz
Location: Tokyo , Japan
Team Ground: Chichibunomiya Stadium
Ground.Capacity: 27,188
Founded 2011 Team Honours: WFR XVIII – Conf 3 Champions
WFR XVIII – Pennent Champions

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Ryan Nicholas Centre JPN 1150000 192 100 1979 105 JAP2
Ryo Tsuruta Centre JPN 700000 n/a n/a n/a 10 JAP17
Aidan Wynne First Five IRE 400000 172 87 1987 13 IRE100
Hayato Nishiuchi Flanker JPN 800000 180 90 1993 0 JAP15
Adam Parker Flanker/Lock JPN 800000 194 104 1973 51 JAP16
Alejandro Abadie Flanker/No.8 ARG 300000 n/a n/a 1985 5 ARG62
Takashi Kikutani Flanker/No.8 JPN 900000 187 100 1980 37 JAP9
Hiroshi Yamamoto Flanker/No.8 JPN 500000 183 97 1987 25 JAP25
Akitomo Goto Flanker/No.8 JPN 500000 185 98 1985 25 JAP26
Shaun Webb Fullback JPN 1150000 180 90 1981 39 JAP4
Ayumu Goromaru Fullback JPN 250000 185 98 1986 6 JAP48
Jack Tarrant Fullback/Wing JPN 900000 193 90 1980 36 JAP10
Hiroaki Ushihara Hooker JPN 400000 172 100 1993 0 JAP39
Luke Thompson Lock JPN 900000 195 108 1981 36 JAP11
Yuji Kitagawa Lock JPN 400000 195 114 1986 5 JAP40
Anthony Elisala Lock NZL 1150000 171 75 1983 35 NZL146
Cristian Petre Lock ROM 400000 197 113 1979 45 ROM4
Hidemasa Ito Prop JPN 500000 180 126 1987 36 JAP34
Hisateru.Hirashima Prop JPN 250000 180 115 1983 15 JAP51
CJ van der Linde Prop RSA 500000 190 122 1980 42 RSA256
Tateo Kanai Prop/Hooker JPN 250000 175 110 1985 15 JAP55
Tomoki Yoshida Scrumhalf JPN 1050000 172 78 1982 32 JAP5
Jamal Hona Scrumhalf NZL 400000 n/a n/a n/a 11 NZL450
John Cocker Utility Back NZL 1150000 n/a n/a n/a 35 NZL170
Hirotoki.Onozawa Wing JPN 1300000 180 87 1978 31 JAP1
Iliesa Durrant Wing NZL 350000 n/a n/a n/a 12 NZL470
Yuta Imamura Wing JPN 300000 178 93 1984 9 JAP43
Paul.Chan.Tung Wing/Centre SAM 300000 n/a n/a n/a 5 SAM99
Sam Willard Wing/First.Five RSA 250000 190 87 1981 5 RSA429
Akaishi Nariuki Wing/Fullback JPN 800000 170 75 1981 30 JAP14

Comments are closed.