MEGA Rugby

Alliance.Cup.Fixtures.WFRXX
mega Team Owner: Mike Gapik
Team e-mail: mega.rugby@btopenworld.com
Location: Leeds , England
Alliance Teams: Leeds Tigers
Border Raiders
Taranaki Oilers
Ulster Ravens
Ground/Capacity: Elland Road / 40,000
Founded 2012 Team Honours: —-
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Remy Burger Centre FRA 100000 n/a n/a 1994 11 FRA403
Robbie Henshaw Centre IRE 500000 185 89 1993 16 IRE86
Craig Woodall Centre WAL 225000 185 95 1994 0 WAL173
Sam Davies Centre/First.Five WAL 700000 180 84 1993 25 WAL87
Henry Slade First Five ENG 400000 187 83 1993 14 ENG242
Billy Burns First Five ENG 100000 180 78 1994 14 ENG854
Eoghan Masterson Flanker IRE 100000 184 101 1993 0 IRE298
Alex Fitzgerald Flanker NZL 225000 n/a n/a 1995 0 NZL631
Alex Henderson Flanker SCO 100000 186 92 1993 14 SCO266
Ben Roach Flanker WAL 100000 192 97 1994 0 WAL320
So’otala Fa’aso’o Flanker/No.8 NZL 225000 186 117 1994 0 NZL635
Cameron Turner Flanker/No.8 SCO 100000 188 101 1994 0 SCO323
Jack Walker Hooker ENG 225000 185 96 1995 0 ENG361
Elliott Dee Hooker WAL 100000 182 104 1994 12 WAL335
Dominic Barrow Lock ENG 500000 198 108 1993 27 ENG189
Sean McCarthy Lock IRE 100000 185 112 1993 0 IRE368
John Donnan Lock IRE 100000 201 111 1993 13 IRE374
Carwyn Jones Lock WAL 100000 198 115 1993 0 WAL323
Paul Hill Prop ENG 225000 189 115 1995 0 ENG359
Lewis Boyce Prop ENG 225000 185 109 1995 0 ENG360
Vincent Bouet Prop FRA 100000 n/a n/a 1994 15 FRA828
Gareth Thomas Prop WAL 100000 188 109 1993 13 WAL366
Jordan Burns Scrumhalf ENG 500000 172 81 1994 16 ENG214
Luc Jones Scrumhalf WAL 250000 183 83 1994 11 WAL170
Josh.Robertson-Weepu Utility Back NZL 225000 n/a n/a 1995 0 NZL636
Marcus Webber Wing ENG 250000 170 82 1993 29 ENG350
Jamie Farndale Wing SCO 150000 183 89 1994 16 SCO219
Joe Nellany Wing/Centre ENG 250000 n/a n/a 1993 7 ENG333
Anthony Watson Wing/Fullback ENG 100000 188 92 1994 0 ENG1212
Adam Byrne Wing/Fullback IRE 100000 181 95 1994 0 IRE479

Comments are closed.