British-Pacific

Alliance.Cup.Fixtures.WFRXX
britishpacific Team Owner: James Brodie
Team e-mail: jamesyb@btinternet.com
Location: Edinburgh , Scotland
Alliance Teams: Adelaide Falcons
Apia Warriors
Coventry Power
Edinburgh Reivers
Ground/Capacity: Murrayfield / 67,130
Founded 2012 Team Honours: ——
——

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Mark Jennings Centre ENG 250000 183 92 1993 10 ENG254
Max Stelling Centre ENG 250000 190 97 1994 15 ENG262
Sam Hill Centre ENG 100000 184 98 1993 13 ENG781
Tom Stephenson Centre ENG 100000 185 94 1994 7 ENG793
Michael Little First Five FJI 100000 179 88 1993 19 FIJ274
Jérémy Ducousso First Five FRA 100000 174 84 1993 8 FRA655
Sam Hidalgo-Clyne First Five SCO 750000 175 76 1993 36 SCO91
Meli Baivatu Flanker FJI 250000 185 85 1993 7 FIJ48
Will Bordill Flanker SCO 400000 183 96 1993 19 SCO124
Ellis Jenkins Flanker WAL 100000 183 101 1993 8 WAL311
Rob Dudley-Jones Flanker/No.8 WAL 100000 188 100 1994 12 WAL325
Loic Le Gal Fullback FRA 250000 n/a n/a 1993 19 FRA122
JJ Kilmartin Fullback/Wing ENG 100000 178 86 1993 12 ENG1202
George McGuigan Hooker IRE 100000 180 105 1993 10 IRE347
Manisela Tuitupou Hooker TGA 100000 185 97 1993 13 TON170
Silatolu Latu Hooker/Prop AUS 250000 175 110 1993 18 AUS184
Esikia Macu Lock FJI 100000 190 98 1993 14 FIJ575
Giovanni Caselli Lock ITA 100000 n/a n/a 1993 14 ITA364
Tofatuimoana.Solia Lock SAM 400000 188 100 1993 17 SAM92
Tikilita Peaua Lock TGA 250000 183 97 1993 16 TON30
Arthur Iturria Lock/No.8 FRA 250000 198 101 1994 19 FRA133
Jacopo Salvetti No.8 ITA 100000 193 90 1993 7 ITA389
Allan Alaalatoa Prop AUS 400000 181 128 1994 31 AUS154
Pettowa.Paraka Prop AUS 100000 175 115 1993 16 AUS394
Alex Hodgman Prop FJI 250000 190 107 1993 19 FIJ61
Ben Meehan Scrumhalf AUS 100000 178 86 1993 14 AUS409
Alex Day Scrumhalf ENG 400000 183 87 1993 16 ENG246
Henry Purdy Wing ENG 100000 173 93 1994 8 ENG1211
Sevania Galala Wing FJI 400000 185 n/a 1993 17 FIJ42
Darren.Sweetnam Wing IRE 250000 188 84 1993 19 IRE133

Comments are closed.