Alford Aces

Conference.Three.Fixtures.WFRXX
alford Team Owner: Andy Stuart
Team e-mail: Andystuartrugby@aol.com
Location: Alford , Scotland
Team Ground: Pleasure Park
Ground.Capacity: 10,000
Founded 2009 Team Honours: WFR XIII – Premiership Runner-up
WFR XIII – World Trophy Runner-up

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Matt Scott Centre SCO 500000 185 94 1990 22 SCO94
Benjamin Cairns Centre SCO 250000 183 90 1985 23 SCO130
Duncan Taylor Centre/Wing ENG 1300000 189 92 1989 41 ENG33
Nick De Luca Centre/Wing SCO 900000 183 94 1984 96 SCO88
Ruaridh Jackson First Five SCO 1300000 183 87 1988 89 SCO30
Colin Gregor First Five SCO 150000 178 n/a 1981 40 SCO173
Mauro.Bergamasco Flanker ITA 1150000 185 98 1979 333 ITA5
Chris Fusaro Flanker SCO 250000 180 95 1989 20 SCO163
Schalk Burger Flanker RSA 1425000 193 114 1983 218 RSA7
Mark Cairns Fullback SCO 250000 n/a n/a n/a 29 SCO144
Sean O’Connor Hooker NZL 1150000 180 106 1983 118 NZL141
Craig McGrath Hooker SCO 250000 n/a n/a 1983 59 SCO148
Sean Cox Lock ENG 250000 195 113 1985 28 ENG301
Paul O’Connell Lock IRE 1150000 198 110 1979 177 IRE34
Richie Gray Lock SCO 900000 208 130 1989 67 SCO90
Tim Swinson Lock SCO 75000 193 102 1987 7 SCO429
John Beattie No.8 SCO 900000 193 106 1985 112 SCO78
Ally Miller No.8 SCO 75000 190 95 1995 0 SCO386
Imanol.Harinordoquy No.8/Flanker FRA 1300000 192 110 1980 288 FRA23
Moray Low Prop SCO 1350000 188 125 1984 103 SCO10
Jon Cox Prop SCO 250000 n/a n/a 1984 72 SCO157
Alan Dymock Prop SCO 100000 180 106 1987 34 SCO319
John Welsh Prop SCO 100000 185 n/a 1986 12 SCO322
Chris Cusiter Scrumhalf SCO 1350000 178 84 1982 213 SCO11
Luke Earle-Wright Scrumhalf SCO 75000 n/a n/a 1995 0 SCO380
Tommy Seymour Wing SCO 250000 183 95 1988 27 SCO158
David McCall Wing SCO 150000 183 84 1987 33 SCO220
Angus Rennie Wing SCO 75000 180 88 1995 17 SCO465
Atieli Pakalani Wing/Centre NZL 400000 190 131 1988 35 NZL452
Tane Jericevich Wing/Fullback SCO 650000 n/a n/a 1986 87 SCO92

Comments are closed.