Santiago Condors

Member STAR Alliance
Conference.Two.Fixtures.WFRXX
condors1 Team Owner: Joe Gambit
Team e-mail: gambitnz@gmail.com
Location: Santiago, Chile
Team Ground: Estadio San Carlos de Apoquindo
Ground.Capacity: 16,000
Founded 2013 Team Honours: WFR XIX – Pennant Champions
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Fergus McFadden Centre IRE 1150000 180 92 1986 60 IRE24
Juan Machado Centre URU 800000 180 92 1979 186 URU2
Francisco Cruz First Five CHL 1050000 180 85 1983 96 CHL1
José Luis Labbé First Five/Centre CHL 350000 n/a n/a 1984 12 CHL13
Cristián Onetto First Five/Centre CHL 200000 180 89 1983 12 CHL19
Jimmy Gopperth First.Five/Fullback NZL 1350000 179 87 1983 117 NZL48
David Pocock Flanker AUS 1150000 184 104 1988 76 AUS65
Anton Petrowitsch Flanker CHL 550000 192 94 1994 15 CHL3
Nicolas Undurraga Flanker CHL 400000 179 99 1992 12 CHL6
Axel Scheel Flanker CHL 400000 184 93 1992 10 CHL9
Stephen Parez Fullback FRA 400000 174 75 1994 14 FRA107
Sinoti Sinoti Fullback/Wing SAM 1150000 175 96 1985 51 SAM26
Tomas Sanchez Hooker CHL 250000 182 109 1992 18 CHL15
Sean Cronin Hooker IRE 650000 180 105 1986 48 IRE63
Ramon Ayarza Hooker/Prop CHL 550000 186 109 1993 17 CHL4
Vicente Jolly Lock CHL 400000 189 90 1992 11 CHL7
Gustavo Carrasco Lock CHL 400000 184 102 1992 9 CHL10
Pablo Huete Lock CHL 200000 199 107 1989 8 CHL20
Luke Tait Lock CAN 1300000 n/a n/a 1981 194 CAN3
Ryan Jones Lock/No.8 WAL 1350000 196 113 1981 87 WAL9
Germán Suazo No.8 CHL 1050000 n/a n/a 1983 87 CHL2
Sergio.de.la.Fuente Prop CHL 400000 186 130 1986 19 CHL8
José.Tomas.Munita Prop CHL 400000 189 116 1992 19 CHL11
Roger Ocaranza Prop CHL 250000 178 110 1992 14 CHL16
Alejandro.Ríos Scrumhalf ARG 400000 184 89 1982 85 ARG60
Luke McGrath Scrumhalf IRE 550000 175 84 1993 10 IRE64
Tomas.Vengana Wing CHL 400000 n/a n/a 1984 13 CHL12
Eduardo.Moyano Wing CHL 250000 184 100 1992 13 CHL18
Jason Tagiilina Wing SAM 400000 178 85 1993 15 SAM97
Peter Hynes Wing/Fullback AUS 1300000 183 85 1982 122 AUS43

Comments are closed.