Llanelli Turks

llanelli2
Member.Grammar.Alliance
Conference.Two.Fixtures.WFRXX
grammarflag2
llanelli Team Owner: Matt Kirk-Jones
Team e-mail: matthewk@orcon.net.nz
Location: Llanelli , Wales
Team Ground: Parc y Scarlets
Ground.Capacity: 14,340
Founded 2009 Team Honours: —-
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Rory Sidey Centre AUS 900000 188 100 1986 51 AUS92
Jonny Kennedy Centre SCO 100000 187 95 1990 42 SCO238
Jamie Robinson Centre WAL 900000 187 98 1980 259 WAL58
Gareth Maule Centre WAL 250000 191 99 1987 81 WAL141
James Lewis Centre WAL 150000 185 77 1987 21 WAL187
Rhys Jones First Five WAL 500000 178 88 1987 101 WAL101
Richard Pugh Flanker WAL 500000 181 96 1983 113 WAL104
Josh Turnbull Flanker WAL 500000 193 99 1988 105 WAL105
Daniel Thomas Flanker WAL 150000 183 95 1993 16 WAL202
Angus MacDonald Flanker/No.8 NZL 1150000 194 107 1981 130 NZL132
Shai Wiperi Fullback NZL 475000 n/a n/a 1994 15 NZL400
Matthew Rees Hooker WAL 900000 183 108 1980 121 WAL65
Ken Owens Hooker WAL 500000 186 109 1987 83 WAL108
Stephen Moore Hooker AUS 900000 186 112 1983 163 AUS102
Pascal Papé Lock FRA 900000 196 115 1980 127 FRA57
Vernon Cooper Lock WAL 1150000 203 119 1977 176 WAL42
James Griffiths Lock WAL 900000 200 n/a 1977 189 WAL70
Gavin Quinnell Lock WAL 500000 202 120 1983 82 WAL112
Andy Lloyd No.8/Flanker WAL 900000 194 n/a 1981 191 WAL72
Isaac Gulliver Prop NZL 625000 n/a n/a 1994 10 NZL276
Jamie Corsi Prop NZL 500000 191 113 1987 102 NZL359
Phil John Prop WAL 900000 187 121 1981 154 WAL78
Rhodri Jones Prop WAL 150000 191 116 1991 38 WAL234
Tavis Knoyle Scrumhalf WAL 900000 185 91 1990 99 WAL84
James.Leadbeater Scrumhalf WAL 500000 177 91 1989 64 WAL107
Frédéric Michalak Scrumhalf/First Five FRA 900000 180 80 1982 206 FRA63
Alberto Zorzi Wing ITA 225000 177 80 1990 48 ITA57
Yoshikazu Fujita Wing JPN 450000 185 90 1994 31 JAP37
Cory Jane Wing/Fullback NZL 1150000 183 89 1983 121 NZL177
Leigh Halfpenny Wing/Fullback WAL 900000 177 85 1988 95 WAL82

Comments are closed.