Cardiff Fury

Member STAR Alliance
Conference.Two.Fixtures.WFRXX
cardiff Team Owner: Joe Gambit
Team e-mail: gambitnz@gmail.com
Location: Cardiff , Wales
Team Ground: Cardiff Arms Park
Ground.Capacity: 15,000
Founded 2012 Team Honours: —-
—-

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
David Bishop Centre WAL 1300000 189 100 1983 85 WAL16
Tom.Cheeseman Centre WAL 1150000 183 89 1986 64 WAL30
Jack Dixon Centre WAL 700000 189 100 1994 29 WAL88
Ashley Beck Centre WAL 250000 191 101 1990 32 WAL139
Jason Tovey First Five WAL 900000 180 85 1989 46 WAL59
Dai Flanagan First Five WAL 900000 185 80 1985 34 WAL60
Dan Lydiate Flanker WAL 650000 193 115 1987 80 WAL89
Daniel Franks Flanker WAL 300000 188 92 1988 37 WAL134
Jonathan Mills Flanker/Lock WAL 900000 196 114 1984 135 WAL63
Lukas Wende Flanker/No.8 GER 375000 182 68 1994 15 GER34
Martyn Thomas Fullback WAL 250000 180 81 1987 48 WAL148
Daniel Newton Fullback/First.Five WAL 800000 174 80 1989 49 WAL86
Scott Baldwin Hooker WAL 650000 190 110 1988 66 WAL90
Scott Otten Hooker WAL 250000 185 102 1994 15 WAL168
Mario Mayol Lock CHL 100000 192 102 1994 14 CHL33
Patrick Tuipulotu Lock NZL 400000 176 120 1993 0 NZL1529
James Goode Lock WAL 500000 201 112 1982 77 WAL110
Rhodri Hughes Lock WAL 400000 196 110 1993 13 WAL129
Lewis Evans No.8 WAL 650000 195 108 1987 87 WAL91
Davide Rimpelli No.8/Flanker ITA 250000 183 92 1993 10 ITA51
Thomas Domingo Prop FRA 900000 175 107 1985 81 FRA59
Craig Smith Prop SCO 1150000 188 126 1978 110 SCO48
Aled Hopkins Prop WAL 900000 188 114 1987 43 WAL76
Nicky Smith Prop WAL 400000 183 115 1994 17 WAL130
Eoin Reddan Scrumhalf IRE 1150000 175 86 1980 90 IRE42
Darren Pittard Scrumhalf WAL 500000 168 76 1982 43 WAL116
Chris Morgan Utility Back WAL 650000 182 94 1986 47 WAL92
Jamie Davies Wing WAL 1300000 193 93 1989 69 WAL29
George North Wing WAL 450000 192 109 1992 12 WAL126
Alex Cuthbert Wing/Centre WAL 300000 198 103 1990 21 WAL136

Comments are closed.