Rosario Gouchos

Member PRC Alliance
Conference.One.Fixtures.WFRXX
rosario Team Owner: the Winger
Team e-mail: thewinger@clear.net.nz
Location: Rosario , Argentina
Team Ground: Estadio Gigante de Arroyito
Ground.Capacity: 41,654
Founded 2010 Team Honours: —–
http://prc-rugby.info

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Joaquin Lucchetti Centre ARG 1300000 176 78 1989 63 ARG8
Marcos Rosasco Centre ARG 1300000 175 75 1989 64 ARG9
Nicolás Sanchez Centre/First Five ARG 900000 178 85 1988 44 ARG27
Renzo Barbier Centre/Wing ARG 450000 n/a n/a 1990 26 ARG55
Hayden Parker First Five NZL 900000 175 80 1990 27 NZL198
Santiago.Camacho First.Five/Fullback ARG 500000 n/a n/a 1990 27 ARG46
Miguel Ruiz Flanker ARG 1350000 n/a n/a n/a 221 ARG4
Ezequiel Suarez Flanker ARG 500000 192 103 1987 80 ARG47
Nikola Bursic Flanker CHL 100000 187 100 1993 12 CHL25
Javier Otegui Flanker URU 350000 174 82 1991 15 URU3
Mitchell Brown Flanker/No.8 NZL 100000 189 98 1993 7 NZL1348
Agustín Vaccari Fullback ARG 1300000 181 85 1987 77 ARG6
Santiago Cordero Fullback ARG 400000 176 78 1993 12 ARG58
Santiago Iglesias Hooker ARG 200000 177 110 1993 16 ARG1575
Codie Taylor Hooker NZL 500000 183 106 1991 34 NZL330
César Fruttero Lock ARG 400000 197 111 1991 22 ARG59
Rob Verbakel Lock NZL 500000 195 110 1987 36 NZL345
Filo Paulo Lock SAM 500000 198 114 1987 39 SAM78
Chris Parker Lock USA 150000 193 97 1987 32 USA81
Miguel.de.Achaval No.8 ARG 700000 n/a n/a 1982 19 ARG40
Esteban Morgan Prop ARG 900000 n/a n/a 1987 28 ARG35
Matias Diaz Prop ARG 400000 187 105 1993 11 ARG939
Luis Diaz Prop PAR 900000 n/a n/a 1984 69 PAR1
Mario Sagrario Prop URU 900000 190 110 1986 64 URU1
Gregorio.Garriga Scrumhalf ARG 1150000 180 76 1989 54 ARG24
Mariano Garcia Scrumhalf ARG 900000 177 80 1989 72 ARG39
Dwayne.Sweeney Utility Back NZL 900000 180 95 1984 149 NZL247
Lucas Borges Wing ARG 650000 n/a n/a 1980 64 ARG42
James Lowe Wing NZL 600000 187 105 1992 26 NZL277
Johan Cronje Wing USA 250000 180 82 1987 34 USA68

Comments are closed.