Pretoria Bulls

Conference.One.Fixtures.WFRXX
pretoria2014 Team Owner: Frikkie Nel
Team e-mail: frikkie.nel@jasco.co.za
Location: Pretoria , South Africa
Team Ground: Loftus Versfeld
Ground.Capacity: 51,762
Founded 2010 Team Honours: —–
—–

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Johann Sadie Centre RSA 1150000 188 88 1989 57 RSA126
Bradley Moolman Centre RSA 500000 167 97 1991 22 RSA217
Dewey Swartbooi Centre RSA 500000 178 88 1982 84 RSA219
Vusumzi Mbulali Centre RSA 500000 177 82 1979 65 RSA220
Nicolas Laharrague First Five FRA 900000 180 86 1981 126 FRA48
Danie de Beer First Five RSA 500000 180 93 1978 18 RSA229
Sean Plaatjies Flanker RSA 500000 180 95 1978 183 RSA236
Simon Grainger Flanker WAL 900000 186 106 1980 120 WAL62
Pedrie Wannenburg Flanker RSA 500000 195 99 1981 159 RSA238
Dewald Coetzee Fullback RSA 1150000 182 85 1986 59 RSA96
Eusebio Guiñazú Hooker ARG 250000 181 113 1982 30 ARG76
Aidan Kearney Lock IRE 500000 201 108 1979 156 IRE74
Chris Smith Lock NZL 250000 196 106 1988 52 NZL563
Jaco Du Toit Lock RSA 900000 184 95 1984 128 RSA160
François Uys Lock/Flanker RSA 500000 192 112 1986 67 RSA252
Leandro Farina Lock/No.8/Flanker ARG 550000 n/a n/a 1982 43 ARG43
Julien Puricelli No.8 FRA 500000 196 108 1981 36 FRA84
Arno Botha No.8 RSA 400000 190 103 1991 36 RSA401
Tom Simpson Prop NZL 500000 185 117 1985 55 NZL360
Gurthrö Steenkamp Prop RSA 1300000 189 124 1981 148 RSA67
Hendrik.van.der.Merwe Prop RSA 900000 183 110 1985 79 RSA166
Darryl Marfo Prop/Hooker ENG 500000 190 116 1990 32 ENG210
Arnaud Heguy Prop/Hooker FRA 500000 173 100 1985 55 FRA88
Shaun Fortuin Scrumhalf RSA 1300000 180 89 1981 184 RSA68
Taniela Moa Scrumhalf TGA 500000 189 98 1985 78 TON18
Jurgen Visser Utility Back RSA 500000 191 92 1989 24 RSA267
Gareth Owen Utility Back WAL 900000 183 95 1988 59 WAL81
Akona.Ndungane Wing RSA 900000 182 92 1981 62 RSA175
Henno Mentz Wing RSA 900000 184 91 1979 48 RSA176
Tomás Caputo Wing/Fullback ARG 300000 n/a n/a 1983 27 ARG63

Comments are closed.