Manawatu Vikings

_1Manawatu
Member.Grammar.Alliance
Conference.One.Fixtures.WFRXX
grammarflag2
manawatu Team Owner: Dave Kirk-Jones
Team e-mail: dkj@rugbyfantasy.com
Location: Palmerston Nth, NZL
Team Ground: Palmerston Showgrounds
Ground.Capacity: 20,000
Founded 2000 Team Honours: WFR V – WFR XVII – KO Trophy Champion

WFR VIII – WFR XVII – Bowl Champions

WFR VII – WFR XI – Sthern Conference Champions

WFR XVII – Conference One Champions

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Jason Emery Centre NZL 450000 173 88 1993 37 NZL403
Jamie Perigo Centre NZL 25000 n/a n/a 1994 15 NZL1875
Francis Bryant Centre/Wing NZL 1350000 182 98 1982 160 NZL40
Aaron Cruden First Five NZL 1400000 175 84 1989 109 NZL22
Otere Black First.Five/Centre NZL 100000 n/a n/a 1991 22 NZL1230
Doug Tietjens Flanker NZL 1300000 184 99 1984 92 NZL80
James Oliver Flanker NZL 500000 189 100 1984 73 NZL313
Callum Gibbins Flanker NZL 100000 186 100 1988 33 NZL1246
Nick Crosswell Flanker/Lock NZL 1150000 195 110 1986 116 NZL127
Antonio Kiri Kiri Flanker/No.8 NZL 1150000 187 101 1991 39 NZL129
Casey Stone Fullback/Wing NZL 1350000 178 90 1985 99 NZL56
Nehe Milner-Skudder Fullback/Wing NZL 450000 180 90 1990 58 NZL412
Rob Foreman Hooker NZL 1150000 179 103 1984 116 NZL142
Nick Grogan Hooker/Prop NZL 25000 n/a n/a 1994 16 NZL1881
Fraser Stone Lock NZL 1150000 196 112 1986 60 NZL144
Michael Fitzgerald Lock NZL 900000 197 112 1987 92 NZL217
Shahn Eru Lock NZL 100000 190 96 1989 24 NZL1528
Paul Rodgers Lock/Flanker NZL 1300000 196 110 1983 89 NZL92
Ma’afu Fia Prop NZL 1300000 180 126 1989 95 NZL96
Jared Brock Prop NZL 100000 186 115 1983 21 NZL1584
Ryan Bevington Prop WAL 500000 182 112 1988 33 WAL113
Aaron Smith Scrumhalf NZL 1400000 171 82 1988 111 NZL29
Jaime Booth Scrumhalf NZL 150000 182 90 1995 42 NZL1038
Asaeli.Tikoirotuma Utility Back FJI 900000 187 92 1986 82 FIJ12
Tomasi Cama Utility Back NZL 1300000 175 82 1980 138 NZL107
Conor Gaston Wing IRE 100000 186 91 1990 24 IRE453
Willie Paia’aua Wing NZL 100000 172 85 1993 12 NZL1737
Nick Harding Wing NZL 25000 n/a n/a 1994 5 NZL1882
Ryan Kelleher Wing NZL 25000 n/a n/a 1994 15 NZL1883
Israel Folau Wing/Fullback AUS 100000 193 103 1989 22 AUS432

Comments are closed.