Border Raiders

Member MEGA Rugby Alliance
Conference.One.Fixtures.WFRXX
border Team Owner: Mike Gapik
Team e-mail: mega.rugby@btopenworld.com
Location: Borders , Scotland
Team Ground: Borders Park
Ground.Capacity: 11,750
Founded 2012 Team Honours: —–

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Jordan Turner-Hall Centre ENG 900000 183 100 1988 46 ENG112
Bryan Rennie Centre SCO 1300000 189 96 1984 64 SCO13
Mark Bennett Centre SCO 900000 183 89 1993 84 SCO59
Thomas Pascoe Centre WAL 100000 181 98 1993 9 WAL273
Paddy Jackson First Five IRE 450000 178 84 1992 24 IRE89
Jamie McLaughlan First Five SCO 1150000 n/a n/a 1983 91 SCO38
William Whetton Flanker NZL 500000 197 112 1989 29 NZL314
Alasdair Strokosch Flanker SCO 1300000 191 107 1983 117 SCO15
Colin Eadie Flanker SCO 1150000 n/a n/a n/a 126 SCO40
Dan Teague Flanker SCO 900000 188 101 1981 92 SCO67
Rhys Oakley Flanker/No.8 WAL 1150000 193 106 1980 151 WAL54
Gavin Duffy Fullback IRE 1300000 188 95 1981 148 IRE15
Graham Hogg Fullback SCO 500000 188 87 1987 17 SCO103
Bryan Byrne Hooker IRE 100000 178 103 1993 14 IRE344
Andrew Kelly Hooker SCO 900000 186 105 1982 126 SCO89
Tom Palmer Lock ENG 1125000 200 116 1979 182 ENG111
Greg Campbell Lock SCO 900000 n/a n/a 1983 74 SCO73
Colin Stewart Lock SCO 250000 200 115 1980 88 SCO151
Adam Sinclair Lock SCO 100000 198 110 1993 19 SCO313
Andrew.Redmayne No.8/Flanker SCO 400000 190 104 1992 35 SCO126
Phil Swainston Prop ENG 250000 185 111 1989 34 ENG322
Simon Rowan Prop SCO 900000 n/a n/a n/a 156 SCO81
Stuart Fenwick Prop SCO 500000 n/a n/a 1984 117 SCO104
Jamie Bhatti Prop SCO 100000 189 109 1993 13 SCO326
Giovanni.Cipriani Scrumhalf ITA 100000 n/a n/a 1993 13 ITA477
Michael Blair Scrumhalf SCO 1350000 178 80 1981 189 SCO8
Josh Watkins Wing ENG 250000 177 83 1994 5 ENG352
Sebastian.Robl Wing GER 375000 163 57 1994 14 GER33
Cameron Johnston Wing SCO 500000 182 86 1986 19 SCO113
Harry Robinson Wing WAL 300000 178 82 1993 15 WAL133

Comments are closed.