Wellington Dolphins

logo1
Member CAPITAL Alliance
Premiership.Fixtures.WFRXX
capitalflag2
wellington Team Owner: Rabbit007
Team e-mail: rugbyunion@paradise.net.nz
Location: Wellington , New Zealand
Team Ground: Railyard Stadium
Ground.Capacity: 36,500
Founded 1996

Foundation Club

http://capitalrugby.info

Team Honours: WFR III – Upper Division Premiers

WFR IX – World Club 7s Champions

WFR IX – Challenge Shield Winners

WFR IX – Premier Conf. – Minor Premiers

WFR XI – Challenge Shield Winners

WFR XIII – Challenge Shield Winners

WFR XIII Premier Conference – Minor Premiers

WFR World Champions WFR II – WFR IX – WFR XIII

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Conrad Smith Centre NZL 1450000 186 95 1981 142 NZL9
Charlie Ngatai Centre NZL 900000 186 97 1990 42 NZL184
TJ Fiane Centre NZL 75000 175 84 1995 0 NZL1823
Tim Bateman Centre/First Five NZL 1050000 183 91 1987 112 NZL179
Lima Sopoaga First Five NZL 900000 177 91 1991 37 NZL197
Sam Cane Flanker NZL 1150000 186 103 1992 41 NZL121
Brad Shields Flanker NZL 1150000 194 109 1991 46 NZL126
Genesis Mamea Flanker/No.8 NZL 450000 196 106 1988 17 NZL410
Teimana Harrison Flanker/No.8 NZL 25000 188 97 1992 0 NZL1879
Nigel Ah Wong Flanker/No.8 NZL 25000 193 102 1990 0 NZL1880
Victor Vito Flanker/No.8 NZL 1400000 192 109 1987 118 NZL24
Jason Woodward Fullback NZL 550000 188 93 1990 36 NZL280
Beauden Barrett Fullback/First Five NZL 1350000 186 92 1991 49 NZL54
Koree Britton Hooker ENG 150000 177 95 1992 36 ENG520
Dane Coles Hooker NZL 1300000 184 103 1986 128 NZL87
Mark Reddish Lock NZL 400000 196 105 1985 47 NZL438
Christian Lloyd Lock NZL 100000 198 115 1994 22 NZL1535
Lua Lokotui Lock/Flanker TGA 450000 196 115 1979 24 TON22
Blade Thomson Lock/Flanker/No.8 NZL 250000 198 101 1990 32 NZL575
Reggie Goodes Prop NZL 450000 184 112 1992 45 NZL418
Jeffery.Toomaga-Allen Prop NZL 400000 192 125 1990 28 NZL443
John Tufele Prop NZL 400000 n/a n/a 1994 18 NZL445
Solomona.Sakalia Prop NZL 400000 190 111 1991 55 NZL448
TJ Perenara Scrumhalf NZL 1150000 184 94 1992 34 NZL164
Frae Wilson Scrumhalf NZL 450000 178 89 1989 31 NZL421
Tamati Ellison Utility Back NZL 1350000 184 96 1983 205 NZL65
Hosea Gear Wing NZL 1425000 188 103 1984 204 NZL19
Tim Mikkelson Wing NZL 500000 191 102 1986 39 NZL394
Julian Savea Wing/Centre NZL 1300000 192 103 1990 64 NZL111
Matt Proctor Wing/Fullback NZL 550000 180 90 1992 20 NZL285

Comments are closed.