Taranaki Oilers

Member MEGA Rugby Alliance
Premiership.Fixtures.WFRXX
taranaki Team Owner: Mike Gapik
Team e-mail: mega.rugby@btopenworld.com
Location: New Plymouth , New Zealand
Team Ground: The Old Cricket Ground, Rugby Park Taranaki
Ground.Capacity: 24,750
Founded 2004 Team Honours: WFR XV – Pennent ChampionsWFR XV – Conference Three ChampionsWFR XVI – Conference Two Champions

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Samson Nonu Centre NZL 400000 n/a n/a n/a 28 NZL492
Caloari Talaia Centre NZL 250000 n/a n/a 1983 40 NZL503
George Pisi Centre SAM 1300000 185 84 1986 123 SAM11
Callum Bruce Centre/First.Five NZL 1150000 180 93 1983 79 NZL117
Adrian Jarvis First Five NZL 150000 187 83 1983 13 NZL752
Benjamin Botica First.Five/Scrumhalf NZL 1400000 178 95 1989 84 NZL23
Matthew Heaton Flanker CAN 250000 190 92 1993 13 CAN80
Adam Kleeberger Flanker CAN 1300000 188 95 1984 126 CAN2
Vincent Fischer Flanker/No.8 GER 225000 181 69 1994 10 GER39
Filippo Scalvi Flanker/No.8 ITA 100000 n/a n/a 1994 13 ITA288
Luke Braid Flanker/No.8 NZL 1150000 184 100 1988 79 NZL128
David Odiete Fullback ITA 100000 180 88 1993 10 ITA312
Chris Small Fullback/Wing NZL 500000 187 93 1988 19 NZL325
David Paice Hooker ENG 900000 185 104 1983 112 ENG132
Aleki Lutui Hooker TGA 1150000 178 108 1978 196 TON3
Augustin Saint-Antoine Lock FRA 100000 n/a n/a 1994 9 FRA749
Benoit Sevestre Lock FRA 100000 n/a n/a 1995 12 FRA763
Sean Hohneck Lock NZL 1300000 203 118 1979 101 NZL90
Adriaan Fondse Lock RSA 1150000 196 116 1983 56 RSA100
Keith Cameron Prop NZL 1300000 185 110 1978 221 NZL98
Ben Afeaki Prop NZL 900000 193 128 1988 77 NZL235
Michael Peterson Prop NZL 900000 187 112 1987 69 NZL237
Viliami Fatafehi Prop TGA 100000 185 98 1993 13 TON204
Jamison Gibson-Park Scrumhalf NZL 500000 176 80 1992 27 NZL377
Kaperiere.Wharewera Scrumhalf NZL 400000 168 76 1995 13 NZL449
Ben Atiga Utility Back NZL 1425000 175 100 1983 177 NZL17
Codey Rei Utility Back NZL 1300000 181 89 1989 66 NZL108
Ed Jenkins Wing AUS 250000 187 95 1986 30 AUS205
Sireli.Naqelevuki Wing/Centre FJI 900000 192 113 1980 74 FIJ16
Andre Taylor Wing/Fullback NZL 500000 180 93 1988 76 NZL399

Comments are closed.