Southern Swashbucklers

Premiership.Fixtures.WFRXXCURRENT WFR

“WORLD CLUB CHAMPIONS”

swashbucklers Team Owner: Scott Guthrie
Team e-mail: scott.guthrie@ihug.co.nz
Location: Otago New Zealand
Team Ground: Forsyth Barr Stadium
Ground.Capacity: 30,000
Founded 2010 Team Honours: WFR XIII PRC 7’s Champions

WFR XIII Conference One Champions

WFR XIII – Plate Champions

WFR World Champions WFR XIX (2013)

WFR XX Squad

Player Name PRFPOS Ctry WFR.$$ Hgt Wgt DOB X Ctry.No.
Aaron Bancroft Centre NZL 1400000 180 91 1985 114 NZL20
Isaia Toeava Centre/Wing NZL 1350000 186 102 1981 99 NZL39
Willie Ripia First Five NZL 1350000 177 91 1985 124 NZL44
Bryn Gatland First Five NZL 75000 180 85 1995 0 NZL1867
Eben Joubert Flanker NZL 1300000 180 103 1983 96 NZL81
John Hardie Flanker NZL 250000 183 97 1988 55 NZL530
Alando Soakai Flanker NZL 150000 182 103 1983 70 NZL796
Jacques.du.Plessis Flanker RSA 50000 191 119 1993 17 RSA2269
Liam Messam Flanker/No.8 NZL 1300000 190 108 1984 214 NZL82
Glenn Dickson Fullback/Centre NZL 250000 187 96 1976 60 NZL549
Ben R Smith Fullback/Wing NZL 1350000 182 88 1986 111 NZL57
Peter Mirrielees Hooker NZL 1300000 180 106 1983 117 NZL86
Liam Coltman Hooker NZL 900000 185 109 1990 38 NZL212
Romain Millo-Chluski Lock FRA 1300000 195 119 1983 134 FRA20
Tom Donnelly Lock NZL 1300000 200 113 1981 186 NZL88
Hoani Matenga Lock NZL 250000 195 93 1987 50 NZL564
Charles O’Connell Lock NZL 150000 n/a n/a n/a 46 NZL930
James Coughlan No.8 IRE 500000 185 107 1980 48 IRE75
Chris Lowrey No.8/Flanker NZL 500000 184 111 1986 51 NZL356
Jamie.MacKintosh Prop NZL 1300000 192 128 1985 198 NZL99
John Afoa Prop NZL 1150000 183 118 1983 133 NZL162
Halani Aulika Prop TGA 250000 185 122 1983 55 TON32
Michael Brown Prop/Hooker USA 50000 n/a n/a n/a 23 USA411
Daisuke.Motegi Scrumhalf JPN 100000 173 76 1986 0 JAP269
Brad Weber Scrumhalf NZL 800000 172 75 1991 44 NZL266
Maen Mola Utility Back JRD 25000 n/a n/a n/a 0 JRD27
Daniel Snee Utility Back ESP 1300000 181 85 1984 127 ESP1
Joaquin Prada Utility Back URU 50000 181 87 1991 19 URU55
Lelia Masaga Wing NZL 1400000 181 101 1986 173 NZL34
François.Coetzer Wing RSA 50000 n/a n/a 1988 17 RSA2268

Comments are closed.