Worldfantasyrugby | Mail: info@worldfantasyrugby.com


| Team
Owner: |
Jason
Teren |
![]() |
| Team
e-mail: |
||
| Location: |
Durban
, South Africa |
|
| Team
Ground: |
ABSA Stadium |
|
| Ground
Capacity: |
55,000 |
|
| Team
Honours: |
Founded 2004 WFR
XIV (2010) KO Trophy Champions
|
|
![]() |
||
| Player Name | PRFPOS | Country | WFR Salary | Hgt | Wgt | DOB | Ctry No. | WFR Caps |
| Rob Ebersohn | Centre | South Africa | 1,300,000 | 181 | 85 | 1989 | RSA2120 | 65 |
| Stephan van der Merwe | Centre/Fullback | South Africa | 100,000 | n/a | n/a | 1992 | RSA1447 | 0 |
| Bryan Habana | Centre/Wing | South Africa | 1,350,000 | 179 | 94 | 1983 | RSA23 | 77 |
| Morné Steyn | First Five | South Africa | 1,450,000 | 184 | 90 | 1984 | RSA7 | 110 |
| Sias Ebersohn | First Five | South Africa | 900,000 | 179 | 84 | 1989 | RSA2127 | 52 |
| Heinrich Brüssow | Flanker | South Africa | 500,000 | 182 | 100 | 1986 | RSA152 | 20 |
| Keegan Daniel | Flanker | South Africa | 350,000 | 185 | 86 | 1985 | RSA180 | 31 |
| Dewald Potgieter | Flanker | South Africa | 100,000 | 190 | 96 | 1987 | RSA2150 | 35 |
| Nizaam Carr | Flanker | South Africa | 100,000 | 183 | 99 | 1991 | RSA1221 | 0 |
| Mpho Mbiyozo | Flanker/No.8 | South Africa | 1,300,000 | n/a | n/a | 1983 | RSA38 | 54 |
| François Steyn | Fullback | South Africa | 1,425,000 | 191 | 100 | 1987 | RSA8 | 64 |
| Lionel Cronje | Fullback/First Five | South Africa | 900,000 | 185 | 91 | 1989 | RSA2125 | 41 |
| Kurt Baker | Fullback/Wing | New Zealand | 250,000 | 185 | 91 | 1988 | NZL504 | 29 |
| Michael Van Vuuren | Hooker | South Africa | 100,000 | 186 | 105 | 1991 | RSA1172 | 0 |
| Aled de Malmanche | Hooker/Prop | New Zealand | 1,150,000 | 185 | 112 | 1984 | NZL93 | 70 |
| Andries Bekker | Lock | South Africa | 1,150,000 | 208 | 120 | 1983 | RSA50 | 75 |
| Anton van Zyl | Lock | South Africa | 500,000 | 193 | 111 | 1980 | RSA132 | 111 |
| Mitchell Chapman | Lock/Flanker | Australia | 250,000 | 197 | 110 | 1983 | AUST628 | 70 |
| Josh Bekhuis | Lock/Flanker | New Zealand | 250,000 | 200 | 111 | 1986 | NZL497 | 62 |
| Ryan Kankowski | No.8 | South Africa | 1,300,000 | 193 | 105 | 1985 | RSA43 | 72 |
| James McGougan | Prop | New Zealand | 250,000 | 183 | 122 | 1984 | NZL474 | 73 |
| Tendai Mtawarira | Prop | South Africa | 900,000 | 188 | 115 | 1985 | RSA94 | 65 |
| Dean Greyling | Prop | South Africa | 350,000 | n/a | n/a | n/a | RSA179 | 15 |
| Deon Carstens | Prop | South Africa | 150,000 | 184 | 116 | 1979 | RSA342 | 55 |
| Brendon Leonard | Scrumhalf | New Zealand | 1,350,000 | 182 | 92 | 1985 | NZL33 | 68 |
| Rory Kockott | Scrumhalf | South Africa | 100,000 | 180 | 92 | 1986 | RSA1367 | 33 |
| Jean de Villiers | Utility Back | South Africa | 1,400,000 | 190 | 96 | 1981 | RSA19 | 138 |
| Luzuko Vulindlu | Wing | South Africa | 500,000 | 185 | 98 | 1987 | RSA2130 | 29 |
| Gerhard van den Heever | Wing | South Africa | 250,000 | 190 | 93 | 1989 | RSA2138 | 33 |
| Kyle Brown | Wing/Centre | South Africa | 500,000 | n/a | n/a | n/a | RSA167 | 10 |
World Fantasy Rugby Merchandise